| Frisbie Middle School | Kolb Middle School | Kucera Middle School | Rialto Middle School |
FRISBIE MIDDLE SCHOOLPrincipal: Shalimar HorsleyGrades 7-8 | |||
|
Categories of Effectiveness |
Effectivess Level |
Mean (Average) |
School Status |
|
Norm-Referenced Tests: (Percentile) | |||
| - Reading - | |||
| CTBS/4 96-97 | 53rd | 37th | 37th |
| SAT/9 97-98 | 53rd | 37th | 12th-27th |
| - Mathematics - | |||
| CTBS/4 96-97 | 53rd | 37th | 39th-40th |
| SAT/9 97-98 | 53rd | 37th | 18th-29th |
|
Criterion-Referenced Tests: | |||
| Reading Mastery | 92 % | 87 % | NA |
| Mathematics Mastery | 92 % | 87 % | NA |
| Student Attendance Rate | 94 % | 90 % | 96-97
92.5 % 97-98 91.1 % |
| Teacher Absence Index | 5.5 days | 7.5 days | 6.12 days |
KOLB MIDDLE SCHOOLPrincipal: Thomas L. CulticeGrades 7-8 | |||
|
Categories of Effectiveness |
Effectivess Level |
Mean (Average) |
School Status |
|
Norm-Referenced Tests: (Percentile) | |||
| - Reading - | |||
| CTBS/4 96-97 | 55th | 39th | 33rd-36th |
| SAT/9 97-98 | 55th | 39th | 14th-30th |
| - Mathematics - | |||
| CTBS/4 96-97 | 55th | 39th | 38th-45th |
| SAT/9 97-98 | 55th | 39th | 19th-28th |
|
Criterion-Referenced Tests: | |||
| Reading Mastery | 92 % | 87 % | NA |
| Mathematics Mastery | 92 % | 87 % | NA |
| Student Attendance Rate | 94 % | 90 % | 96-97
90.4 % 97-98 91.9 % |
| Teacher Absence Index | 5.5 days | 7.5 days | 8.45 days |
KUCERA MIDDLE SCHOOLPrincipal: Mitch HoveyGrades 7-8 | |||
|
Categories of Effectiveness |
Effectivess Level |
Mean (Average) |
School Status |
|
Norm-Referenced Tests: (Percentile) | |||
| - Reading - | |||
| CTBS/4 96-97 | 59th | 43rd | 37th-43rd |
| SAT/9 97-98 | 59th | 43rd | 12th-36th |
| - Mathematics - | |||
| CTBS/4 96-97 | 59th | 43rd | 37th-43rd |
| SAT/9 97-98 | 59th | 43rd | 12th-36th |
|
Criterion-Referenced Tests: | |||
| Reading Mastery | 92 % | 87 % | NA |
| Mathematics Mastery | 92 % | 87 % | NA |
| Student Attendance Rate | 94 % | 90 % | 96-97
93.6 % 97-98 92.7 % |
| Teacher Absence Index | 5.5 days | 7.5 days | 6.12 days |
RIALTO MIDDLE SCHOOLPrincipal: Lupe AndradeGrades 7-8 | |||
|
Categories of Effectiveness |
Effectivess Level |
Mean (Average) |
School Status |
|
Norm-Referenced Tests: (Percentile) | |||
| - Reading - | |||
| CTBS/4 96-97 | 55th | 39th | 30th-40th |
| SAT/9 97-98 | 55th | 39th | 9th-31st |
| - Mathematics - | |||
| CTBS/4 96-97 | 55th | 39th | 42nd-43rd |
| SAT/9 97-98 | 55th | 39th | 13th-28th |
|
Criterion-Referenced Tests: | |||
| Reading Mastery | 92 % | 87 % | NA |
| Mathematics Mastery | 92 % | 87 % | NA |
| Student Attendance Rate | 94 % | 90 % | 96-97
92.0 % 97-98 90.6 % |
| Teacher Absence Index | 5.5 days | 7.5 days | 7.12 days |